Northern SportMod National Rookie Point Standings
Results Sponsored By:

| Points through (points through 5/10) | |
| Matt Sotomayor | 292 |
| Cody Brown | 288 |
| Adriane Desousa | 232 |
| Clay Money | 190 |
| Sam Wieben | 173 |
| Taylor Paddock | 146 |
| Brandon Belvill | 106 |
| Aaron Penick | 95 |
| Bradley Holtmeyer | 93 |
| Justin Medler | 84 |
| Kyle Hoffmann | 67 |
| Lee Kinsella | 65 |
| Joe Rieks | 64 |
| Nick Meyer | 62 |
| Tadd Holliman | 55 |
| Derek Hall | 55 |
| Daniel Foley | 50 |
| Greg Scheffler | 35 |
| Robin Runge | 31 |
| Tate Loftis | 30 |
| Richard M. Abrams | 29 |
| Randy Butterbrodt | 28 |
| Tyler Tesch | 28 |
| Bob Cowman | 26 |
| Jimmy Ness | 24 |
| Richie Arnold | 24 |
| Brock Saunders | 14 |








