|
|
 |
 |
IMCA Hobby Stocks
[ back to top ]
1. 20X Curt Ganoe 1,171
2. 22D Daniel Hilsabeck 1,171
3. 1R Randall Macku 1,166
4. 11R Rod Manthey 1,163
5. 38R Aaron Rudolph 1,162
6. 25M Michael Murphy 1,161
7. 57J Derek Thiem 1,161
8. B00K Dylan Book 1,160
9. 75 Kurt Hansen 1,154
10. 32 Kyle Robinson 1,088
11. 15 Chad Gentz 1,087
12. 5H Randy Hadacek 1,085
13. X9 Chad Shaw 1,083
14. 84 Josh Ruschmann 1,083
15. 76 Noah Ludwig 1,081
16. 78 Matt Brown 1,080
17. 20 Donnie Gustoff 1,079
18. 33 B.J. Dauer 1,079
19. 10R Brandon Ratcliff 1,077
20. 90 Chad Krug 1,075
21. 5* Brandon Taylor 1,074
22. 4WX John Wollenhaupt 1,073
23. 35 Josh Irvine 1,071
24. 87Z Matt Drottz 1,070
25. 23 Cody Gustoff 1,069
26. 10K Lee Kracht 1,069
27. 14G Curt Graham 1,068
28. 20T Richard Yaw II 1,068
29. 19 Bill Bonnett 1,067
30. 77D Keith Dragoo 1,067
31. 33C Charles Cosper 1,066
32. 74J Dean Hartwig 1,065
33. 12M Matt McDonald 1,065
34. 47 Scott Pippert 1,065
35. 88X Bryan Wilson 1,065
36. 22J Jeff Hilsabeck 1,064
37. 81C Matthew Sheley 1,064
38. 1A Steve Anderson 1,062
39. 27M Tim Miller 1,062
40. 74 Tim Pessek 1,062
41. M70 Richard Munson 1,061
42. T1M Tim Sidles 1,061
43. D1 Derek Anderson 1,060
44. 78B Andrew Burg 1,060
45. 21ZC Cody Cleghorn 1,060
46. 28L Dan Lee 1,060
47. 64 Steve Peterson 1,060
48. 88S Joseph Sprague 1,060
49. 96 Mark Hidlebaugh 1,059
50. 9R Matt Hudspeth 1,059
51. 83 Chris Hupp 1,059
52. 66 Matt Mahoney 1,059
53. 16 Wes Stanek, Jr. 1,059
54. 2CM Matthew Crowell 1,058
55. 19X Steve Jones, Jr. 1,058
56. 2J Jim Kermeen 1,058
57. 2L Leonard Loftus 1,058
58. 9 Marcus Moede 1,057
59. 4W John Watson 1,057
60. T10 Tim Barber 1,056
61. 40 Randy Embrey 1,056
62. 22X Chad Kaminski 1,056
63. 7 Jacob Keiser 1,056
64. 20E Eric Larson 1,056
65. 67 Ed Mahlstedt 1,056
66. 12R Steve Roberts 1,056
67. 8Z Aaron Zellner 1,056
68. 13G Craig Graham 1,055
69. 00 Adam Hagen 1,055
70. 2 Wayne Landheer 1,055
71. 69KK Frank Paul 1,055
72. 72 Dallas Rice 1,055
73. 31 Jarred VanLaanen 1,055
74. 47W Shaun Wirtz 1,055
75. 5 Cody Hodges 1,054
76. 77L Bruce Lewis 1,054
77. 63 Andy Roller 1,054
78. 17Z Eric Zeman 1,054
79. 12J Jeremy Floyd 1,053
80. 33J Jesse McCollaugh 1,053
81. 45X Drew Barglof 1,052
82. 17L Nathan Lange 1,052
83. 8B Robert Smith 1,052
84. 11B Solomon Bennett 1,050
85. 7UP Rick Bradley 1,050
86. 6 Chris Christensen 1,050
87. 46J Jesse Hopkins 1,050
88. 2M Nick Meyer 1,050
89. 38 Allen Montgomery 1,050
90. C2 Mike Nicoletto 1,050
91. 10 Brandon Peterson 1,050
92. 4JR Russell Damme, Jr. 1,049
93. 1 Scott Siems 1,049
94. 00H Greg Hoing 1,048
95. 47P Terry Hurley 1,048
96. 85$ David Bissonnette 1,047
97. 11G Nyle Godwin 1,047
98. 73 Quinton Miller 1,047
99. 22S Rick Reiter 1,047
100. 25B Dustin Benning 1,046
101. 5A Tyler Pickett 1,046
102. 12A Rob Allison 569
103. 1+ Adam Bonnett 565
104. 06 Kyle Schmauss 564
105. 10S Ray Stock, Jr. 564
106. 88D Daniel Smith 563
107. 00X Kyle Dirks 561
108. 59 Joe Myers 561
109. 11C David Castellano 560
110. 5K Keith Miner 560
111. 12 Doug Smith 560
112. 93 Randy Anderson 560
113. 14 Matt Wahlert 558
114. 71 Paul Wheeler 557
115. 81B Chad Baker 554
IMCA Sportmods
[ back to top ]
1. 99D Damon Murty 1,181
2. 00X Jeff Brunssen 1,175
3. 31 Gregory Peck 1,175
4. 69 Dustin Schmidt 1,172
5. 00 Jim Buhlman 1,171
6. 12C Kent Croskey 1,169
7. 99 Rocky Caudle 1,166
8. 52 Kevin Fee 1,165
9. 71SS Rod Solem 1,157
10. 87 Joel Bushore 1,155
11. 21H Matt Hoeft 1,152
12. 9E Eric Elliott 1,151
13. 5M Matthew Meinecke 1,151
14. 21X Jake Solin 1,149
15. 77 Jack Myer 1,148
16. 99A Josh May 1,082
17. 57 Lynn Brockett 1,080
18. 3R Randy Roberts 1,078
19. 5B Tom Burke 1,077
20. 5J James May 1,077
21. 321 Andy Tiernan 1,077
22. 2 Keith Sanders 1,074
23. 34J Jerry Hinton 1,073
24. 21L Brad Lautenbach 1,073
25. 35B Kyle Bentley 1,070
26. 0 Aaron Plum 1,070
27. 34 Max Harder 1,069
28. 20X Chad Louk 1,069
29. 77M R J Merchant 1,069
30. 05 Dave Davister 1,068
31. 52E Ryan Engelkes 1,068
32. 118 Timothy Jorgenson 1,068
33. 2Z Zach Rawlins 1,068
34. 20 Luke Wanninger 1,068
35. Z23 Jared Hansen 1,067
36. 86T Dan Tenold 1,067
37. 37 Anthony Asher 1,066
38. 4ORD Bob Sutherland 1,066
39. 10 Kaleb Bentley 1,065
40. 22J Jeff Blume 1,065
41. 10N Keegan Nordquist 1,065
42. 15 Phillip Cossel 1,064
43. 64 Brandon Leeman 1,064
44. 92 Blake Peeler 1,064
45. 18M Matt Deml 1,062
46. 4 Travis Greenfield 1,062
47. 16 Brock Hess 1,062
48. 1W Spencer Wilson 1,062
49. 1D Roger Dresden 1,061
50. 75J Josh Sherbon 1,061
51. 99S Jesse Sobbing 1,061
52. 117 Nick Deleeuw 1,060
53. 27M Mike Munson 1,060
54. 72 Rick Ringgenberg 1,060
55. 57X Doug Bartels 1,059
56. 87B Aric Becker 1,059
57. 90 Chris Grothe 1,059
58. 33 Jim Hendricks 1,059
59. 98 Bill Hildreth 1,059
60. 9M Dennis Miesler 1,059
61. 44V Harvey Vande Weerd 1,059
62. 35 Bruce Egeland 1,058
63. 54 Lynn Starry 1,058
64. 08 Johnny Whitman 1,058
65. 7W Tim Wilcox 1,058
66. 25 Jeremy Blackwill 1,057
67. 13K Karl Brewer 1,057
68. 32M Brian Collins 1,057
69. 27 Tim Love 1,057
70. 33R Roy Maynard 1,057
71. 18D Scott Demmer 1,056
72. 3D Daryl Dorn 1,056
73. 91 Shawn Hunter 1,056
74. 86U Rod McDonald 1,056
75. 9N Kyle Nordquist 1,056
76. 33S Travis Runcie 1,056
77. 27T Todd Hildman 1,055
78. 14 Aaron Holiday 1,055
79. H1 Mark Hunziger 1,055
80. 18 Chris Luloff 1,055
81. 11 Jason Mallicoat 1,055
82. 63W Kirk Welander 1,055
83. X21 Josh Blumer 1,054
84. 23J Jeffry Albright 1,053
85. 74 Eric Arneson 1,053
86. 26 Nate Mosterd 1,053
87. X4 Jason Purvis 1,053
88. 00Z David Schlicht 1,053
89. 1 Greg Sidles 1,053
90. 08S Rod Staats 1,053
91. 26X Jason Carney 1,052
92. 85 Roger Harpster 1,052
93. 7X Jason Jach 1,052
94. 8K Kylan Poulson 1,052
95. 47 Darin Roepke 1,052
96. 2T Travis VanStraten 1,052
97. 28 John Fugett 1,051
98. 42 Jeremie Gibbs 1,051
99. 66 Cody Hennings 1,051
100. 69M Greg Magsam 1,051
101. 28P Rick Paulson 1,051
102. 49 Andrew Smith 1,051
103. 3W Brian Williams 1,051
104. 7I Steve Inman 1,050
105. 27L Daniell Loggins 1,050
106. 10T Dustin Thayer 1,050
107. 7S Phil Birkinshay 1,049
108. 8 Rob Charapata 1,049
109. B1 Jon "Bones" Felix 1,049
110. 30X Josh Modde 1,049
111. 32P Jeremy Pittsenbarger 1,049
112. 27A Arron Duvall 1,048
113. 6 Whitney Huntley 1,048
114. 17L Nick Lakes 1,048
115. 21T Troy Layton 1,048
116. 8R Randy Rudolf 1,048
117. 10J Joe Thomas 1,048
118. 9 Gary Goodier 1,047
119. 46M Ty Merrill 1,047
120. 75 Matt Oreskovich 1,047
121. J2 David Schulze 1,047
122. 44K Keith Williamson 1,047
123. 49X Mike Gallagher 1,046
124. 22 Dave Stoffer 1,046
125. 24R Kevin Robinson 1,045
126. 7 Chris Weatherton 1,045
127. 4W Herbie Wilson III 1,042
128. 60 Tanner Powers 580
129. 36 Matt Pittman 563
130. 23 Jeramia Boyton 562
131. 44H Huey Jacobs 562
132. 55 Tyler Frye 558
133. 4X Justin McMahan 557
134. 69X Brian Besaw 556
135. 50 Carl Ellis 555
136. 21G Greg Simmons 496
137. 17X Steve Reetz 63
IMCA Stock Cars
[ back to top ]
1. 92 Dan Mackenthun 1,766
2. M5 Jim Mitchell 1,756
3. 6D Jason Day 1,755
4. 69 Jake Ludeking 1,752
5. 29L Paul Lawson 1,746
6. 41X Jason Ward 1,746
7. 21S Devin Snellenberger 1,745
8. 21T Travis Prochaska 1,741
9. 78 Jeffrey Anderson 1,739
10. 8R Sean Johnson 1,737
11. 5B Stefan Sybesma 1,737
12. 14 Chad Palmer 1,729
13. 04V Don Vis 1,707
14. 55W Shawn Wagner 1,701
15. 14Z Ned Kalis 1,681
16. 110 Kenneth Tietz 1,670
17. 22Z Wayne Gifford 1,666
18. 54 Rick Mees 1,655
19. 1X John Mahlberg 1,654
20. 50C Colton Osborn 1,654
21. 11 Steve Campbell 1,653
22. 3T Terry Dulin 1,653
23. 02A Amanda Baum 1,652
24. 44K Kevin Opheim 1,651
25. 12 Bryan Trogdon 1,649
26. 1F Marcus Fagan 1,646
27. 45 Larry Crocheck 1,645
28. 25J Josh Daniels 1,645
29. 8H Brian Holmes 1,645
30. P42 Dave Plowman 1,645
31. 05 Jesse Taylor 1,645
32. 30 Travis Barker 1,644
33. 43 Aaron Cain 1,644
34. 21X Jason DeShaw 1,643
35. 51 Jared Dirks 1,643
36. 57V Mike VanGenderen 1,643
37. 6B Donnie Bown 1,641
38. 71D Shaun Bruns 1,641
39. 93 Michael Jaennette 1,641
40. 7K Chad Schroeder 1,641
41. 4C Charley Brown 1,639
42. 23HR Rodney Richards 1,638
43. 4 Mike Wiemann 1,638
44. 12+ Ryan Rose 1,635
45. 77 Andy Bryant 1,634
46. 08S Rod Staats 1,634
47. C4 Corey Strothman 1,634
48. 3W Chris Webb 1,634
49. 23A Jeremy Gettler 1,632
50. 26X Bill Reetz 1,632
51. 556 Terry Cornelison 1,631
52. 56 Ronald Godwin 1,630
53. 04 Roger Verdoorn 1,630
54. 126P Bill Osbahr 1,629
55. 7 Clay Christian 1,628
56. 96 Troy Woelber 1,628
57. 7I Andrew Inman 1,627
58. 21M Kirk Kinsley 1,627
59. 56X Lonnie Hodges 1,626
60. 86C Jake Cameron 1,625
61. 9 Jerry Gifford 1,625
62. 23Z Zach Kappler 1,625
63. 43L Calvin Lange 1,625
64. 26K Tony (Buthch) Bass 1,624
65. 55 Cory Bushnell 1,624
66. 50F Kyle Frederick 1,624
67. 43B Russ Byriel 1,623
68. 3H Ty Hill 1,623
69. 22K Kevin Rose 1,623
70. 55Z Zach Schultz 1,623
71. 10 Jeremy Ades 1,622
72. 32JR Laura Curry 1,622
73. 41 Brad Scheibel 1,622
74. 21 Larry Silbaugh 1,622
75. 8T Tim Smith 1,622
76. 36 Tom Suess 1,622
77. 99B Paul Burger 1,621
78. M45 Michael Dancer 1,621
79. R31 Ryan Leeman 1,620
80. 84 Eric Malfroid 1,620
81. 94 Steve Meyer 1,620
82. 28 Cory Davis 1,619
83. 31S Paul Shepherd 1,619
84. 22 William Wade 1,619
85. 94J Jerimiah Asher 1,618
86. 1B Marty Barth 1,618
87. 19 Reid Keller 1,618
88. 31R Bob Rebstock 1,618
89. 20S Jeff Segebart 1,618
90. 5S Shane Stout 1,618
91. 67X Max Hoffer 1,617
92. 99 Erick Knutsen 1,617
93. 25X Mike Pierrard 1,617
94. 5 Mitchell Stankouski 1,617
95. 18J Tim Stupka 1,617
96. 27 Gary Bass 1,616
97. 17S Harley Simon 1,616
98. 29 Mike Todd 1,616
99. X9 Brad Whitney 1,616
100. 22X Josh Brauckman 1,615
101. 76 Chad Siems 1,615
102. 18 Jeff Harkrider 1,614
103. 28J Mike Jensen 1,613
104. T9 Trevor Thornton 1,613
105. 37 Merlyn Hegland 1,612
106. 09H Bob Hoing 1,612
107. 60 Kyle Wanner 1,612
108. 7H Phil Holtz 1,610
109. 1V Joseph Voss 1,610
110. 17M Michael Bruns 1,609
111. 81B Dave Baugh 1,608
112. 52E Robert Engelkes 1,608
113. 55X Jesse Olson 1,607
114. 99A Tony Arnold 1,606
115. 6 Rick Mahlberg 1,144
116. 96R Jason Rold 1,141
117. 23 Dave Moriaty 1,132
118. 69X Randy Andreasen 1,125
119. 29W Mark Wenzlaff 1,122
120. 3S Bryan Snell 1,122
121. 63B Kyle Wahlert 1,118
122. 83X Mike Harris 1,115
123. 58 Heath Tenkley 1,115
124. 17AJ Joe Luethje 1,114
125. 04A Aaron Brocksieck 1,111
126. 24K Kevin Shaw 1,054
127. 97 Travis Taylor 1,050
128. K4X Travis Finke 1,049
129. 7M Mitch Dowhower 579
130. 14J Michael Johnston 559
131. K4 Kenny Foor 557
132. 23H Rick Houseman 554
133. 17 Rob Schneider 554
IMCA Modifieds
[ back to top ]
1. 25 Ricky Stephan 2,359
2. 5* Todd Shute 2,343
3. 12JA Jay Steffens 2,339
4. 343 Jeff Feaster 2,337
5. 7 Eric Dailey 2,335
6. 7S Todd Stinehart 2,335
7. 73R Dan Ratajczak 2,331
8. 96 Michael Smith 2,328
9. 66P Paul Stone 2,328
10. 17S Justin Sackett 2,325
11. 25P Mike Petersilie 2,321
12. 46 Gary Pesicka 2,320
13. 77L Jim Lynch 2,315
14. 33D Scott Hogan 2,314
15. 15B Brad Pounds 2,310
16. 37 Sean Jerovetz 2,309
17. 8G Greg Dinsmore 2,306
18. 83G Josh Gilman 2,304
19. C19 Jeremie Hedrick 2,303
20. 1SM Scott Mullen 2,300
21. 121 Brandon Hagan 2,299
22. 66J Jared Siefert 2,291
23. 71C Brandon Carley 2,273
24. 23 J.J. Scott 2,265
25. 10K Ronn Lauritzen 2,261
26. 77B Brad Boyer 2,258
27. 17K Brian Krall 2,248
28. 555 Ryan Ruter 2,247
29. 8X Scott Olson 2,244
30. R19 Dale Caswell 2,240
31. 33M Mike Molle 2,237
32. 12XX Brett Ladehoff 2,234
33. 20H Tony Schultz 2,233
34. 95 Dylan Smith 2,232
35. 00 RM VanPay 2,230
36. Y2 Joey Schaefer 2,229
37. 88 Ryan Watnem 2,227
38. H3 Jesse Stovall 2,224
39. 73 Dave Hardesty 2,220
40. 58P Dennis Pittman 2,220
41. 99MX Tim Murty 2,213
42. 26 Brian Efkamp 2,210
43. 19J Jay Schmidt 2,210
44. 72 Brian Mullen 2,209
45. 78X Terry Pruitt 2,208
46. 997 Jason Estes 2,204
47. 4JJ J.J. Courcy 2,203
48. 98 Jason Snyder 2,203
49. 76L Lance Borgman 2,199
50. 27N Randy Brands 2,199
51. 24Z Mark Zorn 2,199
52. 20 Mike McCarthy 2,196
53. 19V Eric VanIten 2,194
54. 26D Mark Dotson 2,193
55. K70 Mike Knapp 2,192
56. 24 Robert Avery 2,189
57. 74C Clint Hatlestad 2,188
58. 86 Greg Johns 2,188
59. 6X Jason Schoenberger 2,183
60. 40 David Schuster 2,183
61. 76 Kevin Sternard 2,183
62. 27J Jamie Johnson 2,182
63. 20W Clint Wendel 2,179
64. 6 Darren Huntley 2,178
65. 99M Richard McDaniel 2,175
66. 33 Brandon Rothzen 2,175
67. 09 Jay Foster 2,174
68. 2L Adam Larson 2,172
69. 23C Chris Elliott 2,171
70. 43C Brian Calhoon 2,168
71. 5RR Bill Roberts 2,164
72. 8 Rich Smith 2,164
73. 17 Marty Clark 2,163
74. 10X Ryan McDaniel 2,162
75. 55W Wayne Edmondson 2,161
76. 74 Mark Noble 2,159
77. 42DD Doug Firgard 2,156
78. 68 J.J. Wise 2,152
79. 1X Chris Abelson 2,151
80. 14 Brent Fielder 2,151
81. 21 Wade Cross 2,149
82. 9 Brandon Blochlinger 2,147
83. 24F Jesse James Freelen 2,147
84. 62 Greg Cox 2,143
85. 98D Denny Johnson 2,142
86. 28 Gabe Tucker 2,141
87. 96M David Mayhew 2,140
88. 48 Bob Moore 2,138
89. 61 Brian Schmitt 2,138
90. 16B Randy Brown 2,136
91. 1+ Bill Davis, Jr. 2,135
92. 52 Mark Gaskill 2,134
93. 26S Steven Glenn 2,134
94. 12X Chad Porter 2,133
95. 7M Mike Weikert, Jr. 2,133
96. 1J Jonah Chinn 2,131
97. 35 Jeff Emerson 2,131
98. 83 Chad Estes 2,131
99. 19D Darin Duffy 2,130
100. WW1 Ricky Alvarado 2,130
101. 92P Jim Peeler 2,129
102. 58Y Marcus Yarie 2,129
103. 13 Jim Roach 2,128
104. 20X Jerimiah Asher 2,127
105. 4P Skeeter Paris 2,127
106. 49T Tim Stevens 2,127
107. 96A Clay Daly 2,125
108. 103 Mike Hathcock 2,121
109. 24R Regan Tafoya 2,121
110. 20T Mike Tanner 2,121
111. 5 Eddie Muenster 2,120
112. 1M Julie Wedelstadt 2,120
113. 42 Jeff Nielsen 2,119
114. 11S Travis Spaulding 2,118
115. 01 Ed Thomas 2,118
116. 43S Scott Simatovich 2,112
117. 4K Kyle Kudick 2,111
118. 615 Chad Wernette 2,111
119. 12MC John McClure 2,110
120. T23 Tony Olson 2,110
121. 58 Andy Krieger 2,109
122. 25T Paul Thorpe 2,109
123. Z00 Lacey Tuttle 2,108
124. A67 John Ahlers 2,106
125. 10D Chris Derenne 2,106
126. 49 Michael Manson 2,106
127. 78T Travis Engeman 2,105
128. A10 Andrew Timm 2,105
129. 67 Joren Boyce 2,104
130. 10 Johnny McGinnis 2,103
131. 1W Todd Wilson 2,103
132. 53 Chris Stein 2,102
133. 202 Kenny Ziegler 2,102
134. 124R Adam Johnson 2,100
135. 15K Jamey Kennicutt 2,100
136. 37M Ryan Marshall 2,100
137. 78A Adam Bolin 2,099
138. 96L Les (Bo) Lundquist 2,099
139. 6H Russell Huxford 2,098
140. 15M Shane DeMey 2,096
141. 787 Trevor Egbert 2,096
142. 67X Ronnie Plog Jr 2,096
143. 96R Steve Reynolds 2,096
144. 12J Justin O'Brien 2,093
145. 99S Curtis Stiles Jr. 2,093
146. 24B Chris Bragg 2,091
147. 101 Wayne Graybeal 2,090
148. 9W Leonard West 2,090
149. 610 Joe College 2,089
150. 08 Craig Roden 2,088
151. 16X David Nielsen 2,084
152. 24L Corey Lagroon 2,076
153. 34 Jay Goosmann 2,072
154. 85 Johnathan Thimmesch 2,069
155. 03 Dillon Smith 2,068
156. 7B Chris Burk 2,066
157. 83C Jesse Cowles 2,062
158. 37X Richard Mueller 2,061
159. B6 Brian Knoell 2,060
160. Z34 Brent Schlake 2,053
161. 19 Jimmy Gustin 2,050
162. 44ST Jason Noll 2,050
163. V45 Rik Gropp 2,049
164. 45 Ron Pope 2,047
165. 1 T. J. Stalker 2,047
166. 22X Dennis Durmas 2,044
167. 92T Tim Zeman 2,044
168. 401 Jeff Long 2,043
169. 97 Jay Marks 2,043
170. 28M Chase Mewhirter 2,041
171. 75AJ David Bouzek 2,039
172. 4C Charley Brown 2,039
173. 21CZ Tim Czarneski 2,038
174. 64 Vern Jackson 2,038
175. 44X Jason Schneiders 2,038
176. 17W Steve Wetter 2,038
177. 31 Neal Debord 2,036
178. 26T Beau Taylor 2,036
179. 00X Jim Cooper 2,035
180. 32 Lloyd Henderson 2,035
181. 48J Jacob Murray 2,035
182. 06 Owen Puckett 2,033
183. 5R Karl Rose 2,032
184. 12A Scotty Allen 2,031
185. 75 Garry Hall 2,031
186. 2T Tom Rawlins 2,031
187. 153 Eric Layton 2,030
188. 4S Toby Steele 2,029
189. 78 Jeffrey Anderson 2,028
190. 91 Donald Alvord 2,027
191. 37J Ronnie Burkhardt 2,027
192. 47S Brandon Savage 2,027
193. 2 Larry Hall 2,025
194. 69N Cory Wray 2,025
195. M80 Jim Mathieson 1,975
196. 2X Lyle Shepard 1,975
197. 52X Clint Schuelke 1,974
198. 02R Kyle Robinson 1,972
199. 43 Craig Wood 1,972
200. 02 Brian Law 1,971
201. 5M Jason Morehouse 1,969
202. 212 Sean Tyson 1,966
203. 21D Colby Dixon 1,963
204. 17J Jeremy Frenier 1,961
205. 8M Jay Matthias 1,719
206. 9J Jerry Wilinski 1,689
207. 7C Nate Caruth 1,682
208. 27 Chase Ruble 1,671
209. X Mike Wedelstadt 1,649
210. G0 William Gould 1,646
211. 1S David Thome 1,643
212. 94 Dan Nelson 1,640
213. 11N Nathan Landauer 1,634
214. 11K Mark Griffin 1,629
215. 12M Mark Lueken 1,625
216. 65 Dean Maurer 1,624
217. 77C Craig Carlson 1,612
218. Q37 Alison Quick 1,611
219. 8A Andrew Snyder 1,607
220. 138 Keith Lewandowski 1,606
221. 70 Jesse Dennis 1,600
222. 44 Tom Eiklor 1,596
223. 94H Don Hagan, Jr. 1,569
224. 70M Mike Mullen 1,561
225. 7EM Eric Mullen 1,553
226. 4TW Tim Ward 1,549
227. 62M Marriott Hunter 1,542
228. 4 Jerry Muenster 1,542
229. 7D Danny Holt 1,536
230. D27 David Pries 1,479
231. 9G Larry Grafton 1,478
232. 13S Jim Schaefer 1,472
233. 66H T.J. Herndon 1,142
234. 99W Brad Weaver 1,083
235. 00J Justin Auringer 1,079
236. 555X Damon Haslip 986
237. 57B Dennis Betzer 986
238. 6K Tom Killen 985
239. 66 Kevin Fitzgerald 982
240. 101X Butch Ried 558
241. 90H Lonnie Heap 556
242. 19JX Jeff Jones 494
|
|
|
 |
|
 |
|