![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Name | Southern Raceway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size & Surface | 3/8 mile clay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Night of Operation | Friday and Saturday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter | Tom Lowery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone | (850) 623-2333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email hidden; Javascript is required. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | southernraceway.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | 9359 Nichols Lake Rd Milton, Florida 32583 Map It | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directions & GPS | East of Pensacola on I-10 to exit 31, then 2.1 miles south on SR 87, then 0.6 mile east on SR 184 (SSR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
facebook.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Press Releases |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Point Standings | Modified Track Points(points through 3/22)
Stock Car Track PointsNo Points AvailableHobby Stock Track PointsNo Points AvailableNorthern SportMod Track PointsNo Points AvailableSouthern SportMod Track PointsNo Points AvailableSport Compact Track PointsNo Points AvailableLate Model Track PointsNo Points AvailableSprint Car Track PointsNo Points AvailableMod Lite Track PointsNo Points Available |